SpaceX has a exciting year ahead in 2024, with an ambitious goal of 148 launches, a significant increase from the 98 launches completed in 2023. Achieving this ambitious cadence would mean a launch every two and a half days. Let's take a closer look at SpaceX's launch activity in 2024 and explore what to expect from the aerospace giant.
2024 Launches at a Glance
- Launches: 44 (Falcon 9: 43, Falcon Heavy: 0, Starship: 1)
- Non-Starlink Missions: 14
- Reused Boosters: 41
- Launch Success Rate: 100%
- Launch Rate: Every 2.76 days (Target for 148 launches: 2.47 days or lower)
- Launch Sites:
• Gulf Coast: 1 (Starbase)
•West Coast: 13 (SLC-4E)
•West Coast: 13 (SLC-4E)
- Payload Mass: ~500,072 kg (excluding classified and rideshare missions or crew)
- Total Crew Launched: 8 (Government: 7, Commercial: 1)
Landing Success and Statistics
The successful landing of rockets plays a crucial role in SpaceX's missions to make Space travel more cost-effective and sustainable. The numbers for 2024 are impressive:
- Number of Landings: 41
- Landing Success Rate: 100%
- Ground Landings: 11 (LZ-1: 8, LZ-2: 1, LZ-4: 2)
- Droneship Landings: 30 (OCISLY: 11, JRTI: 8, ASOG: 11)
The Excitement Around Starship Testing
2023 saw the appearance of SpaceX's Starship in its fully integrated form, and 2024 is poised for even more significant progress with this game-changing vehicle. To meet NASA's Artemis program timelines, SpaceX is expected to ramp up Starship testing to the double digits, which will be key to proving its viability for long-term space missions. If the company can streamline FAA investigations, frequent Starship launches could become a reality.
Human Spaceflight Milestones
SpaceX has played a key role in expanding human spaceflight, and 2024 could be a record-setting year. With as many as five crewed missions planned, SpaceX is aiming to push the boundaries of private space travel. The Polaris Dawn mission, expected to feature the first private spacewalk, and other Commercial Crew missions will keep SpaceX in the spotlight.
A Busy Year for Vandenberg and West Coast Launches
Vandenberg Space Force Base, which has a long history in space launch operations, is seeing a resurgence in activity. SpaceX is aiming for a weekly launch schedule from Vandenberg in 2024, bringing a level of activity comparable to that of Florida's spaceports. This could boost bandwidth for Starlink missions and pave the way for further growth in the region.
List of SpaceX launches in 2024
Date (UTC) | Mission | Rocket / Booster(s) | Launch Pad | Landing |
---|---|---|---|---|
January 3 | Starlink Group 7-9 | Falcon 9 (B1082.1) | SLC-4E | OCISLY |
January 3 | Ovzon-3 | Falcon 9 (B1076.10) | SLC-40 | LZ-1 |
January 7 | Starlink Group 6-35 | Falcon 9 (B1067.16) | SLC-40 | ASOG |
January 14 | Starlink Group 7-10 | Falcon 9 (B1061.18) | SLC-4E | OCISLY |
January 15 | Starlink Group 6-37 | Falcon 9 (B1073.12) | SLC-40 | ASOG |
January 18 | Axiom-3 | Falcon 9 (B1080.5) | LC-39A | LZ-1 |
January 24 | Starlink Group 7-11 | Falcon 9 (B1063.16) | SLC-4E | OCISLY |
January 29 | Starlink Group 6-38 | Falcon 9 (B1062.18) | LC-39A | ASOG |
January 29 | Starlink Group 7-12 | Falcon 9 (B1075.9) | SLC-4E | OCISLY |
January 30 | CRS NG-20 | Falcon 9 (B1077.10) | SLC-40 | LZ-1 |
February 8 | NASA PACE | Falcon 9 (B1081.4) | SLC-40 | LZ-1 |
February 10 | Starlink Group 7-13 | Falcon 9 (B1071.14) | SLC-4E | OCISLY |
February 14 | USSF-124 | Falcon 9 (B1078.7) | SLC-40 | LZ-2 |
February 15 | Nova-C IM-1 | Falcon 9 (B1060.18) | LC-39A | LZ-1 |
February 15 | Starlink Group 7-14 | Falcon 9 (B1082.2) | SLC-4E | OCISLY |
February 20 | Merah Putih 2 | Falcon 9 (B1067.17) | SLC-40 | JRTI |
February 23 | Starlink Group 7-15 | Falcon 9 (B1061.19) | SLC-4E | OCISLY |
February 25 | Starlink Group 6-39 | Falcon 9 (B1069.13) | SLC-40 | ASOG |
February 29 | Starlink Group 6-40 | Falcon 9 (B1076.11) | SLC-40 | JRTI |
March 3 | Crew-8 | Falcon 9 (B1083.1) | LC-39A | LZ-1 |
March 4 | Transporter-10 | Falcon 9 (B1081.5) | SLC-4E | LZ-4 |
March 5 | Starlink Group 6-41 | Falcon 9 (B1073.13) | SLC-40 | ASOG |
March 10 | Starlink Group 6-43 | Falcon 9 (B1077.11) | SLC-40 | JRTI |
March 11 | Starlink Group 7-17 | Falcon 9 (B1063.17) | SLC-4E | OCISLY |
March 14 | Starship Flight 3 | Starship (Ship 28, Booster 10) | OLM-1 | Splashdown |
March 16 | Starlink Group 6-44 | Falcon 9 (B1062.19) | LC-39A | ASOG |
March 19 | Starlink Group 7-16 | Falcon 9 (B1075.10) | SLC-4E | OCISLY |
March 21 | CRS-30 | Falcon 9 (B1080.6) | SLC-40 | LZ-1 |
March 24 | Starlink Group 6-42 | Falcon 9 (B1060.19) | LC-39A | JRTI |
March 25 | Starlink Group 6-46 | Falcon 9 (B1078.8) | SLC-40 | ASOG |
March 30 | Eutelsat 36D | Falcon 9 (B1076.12) | LC-39A | JRTI |
March 31 | Starlink Group 6-45 | Falcon 9 (B1067.18) | SLC-40 | ASOG |
April 2 | Starlink Group 7-18 | Falcon 9 (B1071.15) | SLC-4E | OCISLY |
April 5 | Starlink Group 6-47 | Falcon 9 (B1069.14) | SLC-40 | ASOG |
April 7 | Starlink Group 8-1 | Falcon 9 (B1081.6) | SLC-4E | OCISLY |
April 7 | Bandwagon-1 | Falcon 9 (B1073.14) | LC-39A | LZ-1 |
April 10 | Starlink Group 6-48 | Falcon 9 (B1083.2) | SLC-40 | JRTI |
April 11 | USSF-62 | Falcon 9 (B1082.3) | SLC-4E | LZ-4 |
April 13 | Starlink Group 6-49 | Falcon 9 (B1062.20) | SLC-40 | ASOG |
April 17 | Starlink Group 6-51 | Falcon 9 (B1077.12) | LC-39A | JRTI |
April 18 | Starlink Group 6-52 | Falcon 9 (B1080.7) | SLC-40 | ASOG |
April 23 | Starlink Group 6-53 | Falcon 9 (B1078.9) | SLC-40 | JRTI |
April 28 | Galileo L12 | Falcon 9 (B1060.20) | LC-39A | No Attempt |
April 28 | Starlink Group 6-54 | Falcon 9 (B1076.13) | SL-40 | JRTI |
SpaceX's 2024 launch schedule is both ambitious and exciting. With an unprecedented number of launches, innovative testing for Starship, and groundbreaking human spaceflight missions, the aerospace industry is set for a remarkable year. As SpaceX continues to push the boundaries of space exploration and technology, the world eagerly watches to see what the future holds.